Gal. Steel Powder Coated Fire Rated Exterior Doors/ 1 Hour Rated Insulated Fire Door
| Minimum Order Quantity : | 1 set | Price : | Negotiable |
|---|---|---|---|
| Packaging Details : | PEP Paper on both sides+ Foam Channel Around 4 Edges and Corners + Foam Plate on both sides on PEP Paper + Strong Carton | Delivery Time : | 30 days after reception of down payment |
| Payment Terms : | western union, moneygram,cash, l/c, t/t | Supply Ability : | 500 sets per day |
| Place of Origin: | CHINA | Brand Name: | ZHONGWO |
|---|---|---|---|
| Certification: | BS, WHI, UL, CCC | Model Number: | ZW-GM05 |
|
Detail Information |
|||
| Material: | Steel | Fire Protection Time: | 1.5 Hours/1 Hour |
|---|---|---|---|
| Thickness Of Door Leaf: | 55/45 Mm | Thickness Of Door Frame: | 120/112 Mm |
| Thickness Of Steel Plate For Door Leaf: | 0.8mm | Thickness Of Steel Plate For Door Frame: | 1.2mm |
| Code: | A1.50 | Door Leaf Stiffener: | 3mm Cold Rolled Galvanized Steel Sheet |
| Highlight: |
fire door insulation, steel fire door |
||
Product Description
Gal. Steel Powder Coated Fire Rated Exterior Doors/ 1 Hour Rated Insulated Fire Door
Steel Insulated Fire Door
Product Description
Material: The door frame adopts cold rolled galvanized steel plate with thickness of no less than 1.2mm.
The door leaf adopts cold rolled galvanized steel plate with thickness of no less than 0.8mm.
Hardware fitting backboard adopts ordinary steel plate with thickness of no less than 3.0mm.
Hardware fittings:The famous high-grade fire lock, door closer, fire prevention hinge, sequencer, latch etc.with characteristics that flexible, safe, reliable, and so on. They are approved by the national recognized inspection authority, and the performance meet GB12955-2008 appendix A, B, C, D.
The Maximum Opening size is 2100(W)*2300(H) (mm)
Fire Resistance Rating(FRR):
Grade A: 1.5 Hours
Grade B: 1.0 Hour
Grade C: 0.5 Hour

Paramters
| Items | Grade A Steel
Insulated Fire Door |
| Brand Name | Zhongwo |
| Product Name | |
| Application | Large-scale shopping malls, high-grade office buildings, top-three hospitals, office buildings, schools, hotels, libraries, museums, business centers and other high-rise buildings and fire exit in public places
|
| Open Style | Side-hung, Opening Outward |
| Hardware | Lock, Closer, Hinges |
| Fire Protection Time (H) | 1.5 |
| Code | A1.50 |
| Thickness of Door Leaf
(mm) |
55 |
| Thickness of Door Frame
(mm) |
120 |
| Thickness of Steel plate for Door Leaf (mm) | 0.8 |
| Thickness of Steel plate for Door Frame (mm) | 1.2 |
| Fire Prevention Board | Available |
| Filled Material | Perlite Fireproof Board |
| Door Leaf | 2 |
| Fire Closer | 2 |
| Fire Sequence | 1 |
Fire Resistance Rating Classification
| Name | Fire Resistance Performance | Code | |
|
Fully Heat Insulated Doorsets(Class A)
|
Fire Insulation ≥0.50h
Fire Integrity ≥0.50h |
A0.50
(Grade C) |
|
| Fire Insulation ≥1.00h
Fire Integrity ≥1.00h |
A1.00
(Grade B) |
||
| Fire Insulation ≥1.50h
Fire Integrity ≥1.50h |
A1.50
(Grade A) |
||
| Fire Insulation ≥2.00h
Fire Integrity ≥2.00h |
A2.00 | ||
| Fire Insulation ≥3.00h
Fire Integrity ≥3.00h |
A3.00 | ||
| Partially Heat Insulated Doorsets(Class B)
|
Fire Insulation ≥0.50h |
Fire Integrity ≥1.00h | B1.00 |
| Fire Integrity ≥1.50h | B1.50 | ||
| Fire Integrity ≥2.00h | B2.00 | ||
| Fire Integrity ≥3.00h | B3.00 | ||
| No Heat Insulated Doorsets(Class C)
|
Fire Integrity ≥1.00h | C1.00 | |
| Fire Integrity ≥1.50h | C1.50 | ||
| Fire Integrity ≥2.00h | C2.00 | ||
| Fire Integrity ≥3.00h | C3.00 | ||




